AI Token & Cost Calculator
Estimate token count and cost for popular LLM models. Paste your text and compare pricing across providers.
0
Characters
0
Words
0
Estimated Tokens
$0.00
Input Cost
$0.00
Output Cost
$0.00
Total Cost
Output Multiplier
Estimate how many tokens the model will generate in response.
Model Comparison
| Provider | Model | Input | Output | Total |
|---|---|---|---|---|
| Anthropic | Claude Opus 4 | $0.00 | $0.00 | $0.00 |
| Anthropic | Claude Sonnet 4 | $0.00 | $0.00 | $0.00 |
| Anthropic | Claude Haiku 3.5 | $0.00 | $0.00 | $0.00 |
| OpenAI | GPT-4o | $0.00 | $0.00 | $0.00 |
| OpenAI | GPT-4o mini | $0.00 | $0.00 | $0.00 |
| OpenAI | GPT-o1 | $0.00 | $0.00 | $0.00 |
| Gemini 2.5 Pro | $0.00 | $0.00 | $0.00 | |
| Gemini 2.0 Flash | $0.00 | $0.00 | $0.00 | |
| Meta | Llama 3.3 70B | $0.00 | $0.00 | $0.00 |
| Mistral | Mistral Large | $0.00 | $0.00 | $0.00 |
Need help choosing the right AI model?
Our AI experts can help you optimize costs and performance for your specific use case.
Explore Our AI Services